Our product range offers the optimal device for every application.
Mobile, tank operation or tank with fixed water connection.(with automatic filling) All steam blasting units are equipped with identical heating elements and are ready for use within 4 minutes.
Compact, powerful and high-performance.
Steam blasting technology product comparison
typ of machine | A-S 80 | D-S 100 | D-S 100 A |
---|---|---|---|
Tank mode | 5 l | 5 l | |
with automatic filling | |||
Boiler capacity | 2.3 l | 2.3 l | 2.3 l |
Ready for use | 4-5 min | 4-5 min | 4-5 min |
Steam temperature | 165 °C | 165 °C | 165 °C |
Working pressure | 5 bar | 5 bar | 5 bar |
Dry steam | |||
Wet steam function | |||
Leakage protection | |||
Electr. Decalcification system | |||
Lime Free” filter system connection | |||
Splash guard adaptive | |||
Foot switch mode | |||
Individual hose length | |||
Wall mounting | |||
Dimensions (WxDxH) in mm | 240x300x365 | 325x305x540 | 325x305x540 |
Weight in kg | 12,2 | 20,0 | 20,2 |
Kontakt
Maschinenbau
Harnisch+Rieth GmbH & Co.KG
Küferstraße 14-16
73650 Winterbach
Tel: +49 (0) 7181 9678 0
Fax: +49 (0) 7181 9678 17
info@hr-dental.de
www.hr-dental.de