Technical data
S | M | L | |
---|---|---|---|
Height of system (mm) | 365 | 475 | 410 |
Height of filter candle (mm) | 315 | 425 | 360 |
Diameter of filter candle (mm) | 95 | 95 | 136 |
Minimum ground clearance (mm) | 40 | 40 | 40 |
Weight of filter candle (kg) | 1.3 | 1.8 | 3.2 |
System pressure (without pressure surges) | 2 – 8 bar | 2 – 8 bar | 2 – 8 bar |
Water temperature/ambient temperature | 4° – 30°C | 4° – 30°C | 4° – 30°C |
Downloads
No downloads found.
Product versions
Article no. | Name | Type | Starter set | Starter set Pro |
---|---|---|---|---|
10801 | Filter head | 3/8” connection | ||
10802 | Filter candle | S | ||
10803 | Filter candle | M | ||
10804 | Filter candle | L | ||
10807 | Water hardness testing kit | |||
10808 | Connection hose | 3/8” to 3/4” | ||
10809 | Flow sensor | |||
10810 | Starter set Basic | |||
10811 | Starter set Pro |
FAQ
Question 1 will be here
Hier die Antwort
Question 2 will be here
Hier die Antwort
Question 3 will be here
Hier die Antwort