Technical data
D-G 16 S | D-G 16 SO | D-G 16 S2 | D-G 16 S2O | |
---|---|---|---|---|
Width | 410 mm | 410 mm | 410 mm | 410 mm |
Depth | 550 mm | 550 mm | 550 mm | 550 mm |
Height | 700 mm | 700 mm | 700 mm | 700 mm |
Electrical connection | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Power consumption | 200 W | 200 W | 200 W | 200 W |
Compressed air connection | 6 bar | 6 bar | 6 bar | 6 bar |
Required air-flow | 200 l/min. | 200 l/min. | 200 l/min. | 200 l/min. |
Weight | 38 kg | 36 kg | 39 kg | 37 kg |
Housing | Durable, environmentally friendly steel plate housing, RAL 9002, powder coated | Durable, environmentally friendly steel plate housing, RAL 9002, powder coated | Durable, environmentally friendly steel plate housing, RAL 9002, powder coated | Durable, environmentally friendly steel plate housing, RAL 9002, powder coated |
Downloads
No downloads found.
Product versions
Article no. | Type | Integrated extraction unit | External extraction unit | One blasting nozzle | Two blasting nozzles |
---|---|---|---|---|---|
10316 | D-G 16 S | ||||
10317 | D-G 16 S2 | ||||
10318 | D-G 16 SO | ||||
10319 | D-G 16 S2O |
FAQ
Can I use the manual blasting nozzle of the D-G16 S2 at the same time as the blasting basket?
Yes, the blasting basket and manual blasting nozzle can be used at the same time.
Why is filter replacement indicated even though the filter bag is new?
Check the super-fine filter and replace if it is clogged.
Why is the blasting power declining?
The push-on nozzle, injector or blasting material supply hose may be worn and need replacing.