SINGLE WORKBENCH EXTRACTION D-LE 255 SB
- Health protection by the double filter technology
- low operating noise
- Automatic switch-on in combination with the P-G 400
Width | 420 mm |
Depth | 390 mm |
Height | 542 mm |
Electrical connection | 200-240 Volt ( 50 Hz) |
Power consumption | max. 1100Watt |
Air throughput | max. 55 l / sec |
Sound pressure level | 52 dB(A) at min. Air Volume 64 dB(A) at max. Air Volume |
Microfilter quality | Dust class M, DIN EN 60335-2-69 |
Filter area | 1,4 m2 |
Hose connection | 50 mm diam. |
Dust bag capacity | Approx. 10 kg |
Weight | 25 kg |
Housing | RAL 9002, powder coated |
No downloads found.
No downloads found.
Article no. | Type | Hose length 1,000 mm | Brushless motor |
---|---|---|---|
10620 | D-LE 255 S | ||
10621 | D-LE 255 SB |
Article no. | Type | Hose length 1,000 mm | Brushless motor |
---|---|---|---|
10620 | D-LE 255 S | ||
10621 | D-LE 255 SB |
How many workplaces can the D-LE 255 S extract dust from at the same time?
The D-LE 255 S is designed for dust extraction at one workplace.
Is the paper filter bag suitable for extracting plaster and investment material dust?
No, for extracting plaster and investment material dust, use our fleece bags which are specially designed for this type of dust.
Why is the capacity of my dust bag smaller than usual?
Check the super-fine filter and replace if it is clogged.