Technical data
| Name | Diameter | Material |
|---|---|---|
| Nozzle | 0.6 mm | Hard metal |
| Nozzle | 0.8 mm | Hard metal |
| Nozzle | 1.0 mm | Hard metal |
| Nozzle | 1.2 mm | Hard metal |
| Nozzle | 1.5 mm | Hard metal |
| Nozzle | 1.8 mm | Hard metal |
| Nozzle | 2.2 mm | Hard metal |
| Nozzle | 3.0 mm | Hard metal |
| Nozzle | 3.5 mm | Boron carbide |
Downloads
No downloads found.
Product versions
| Article no. | Type | P-G 400 | F-S 40 | D-G 14 / D-G 16 | D-H 22 | M-S 355 |
|---|---|---|---|---|---|---|
| 27006 | 0.6 mm | |||||
| 27008 | 0.8 mm | |||||
| 27010 | 1.0 mm | |||||
| 27012 | 1.2 mm | |||||
| 27015 | 1.5 mm | |||||
| 27018 | 1.8 mm | |||||
| 27035 | 2.2 mm | |||||
| 27100 | 3.0 mm | |||||
| 27103 | 3.5 mm |



